cphr.com.cn |
Free website value, traffic ranks report for cphr.com.cn |
---|
Cphr.com.cn has a global Alexa ranking of 111,518 and ranked 9,895th in China. The global rank declined 11,233 positions versus the previous 3 months. Cphr.com.cn estimated website price is US$242,262 (based on the daily revenue potential of the website over a 12 month period). Cphr.com.cn possibly receives an estimated 9,528 unique visitors every day. The website server is using IP address 211.103.214.153 and is hosted in Beijing, Beijing, China. The website's home page has 5 out-going links. The context of cphr.com.cn is "cphr". |
Report last updated on 2016-11-18 11:32:48(UTC) |
cphr.com.cn traffic & worth estimations | |
---|---|
Purchase/Sale Value | US$242,262 |
Daily Unique Visitors | 9,528 |
Daily Ads Revenue | US$35 |
Monthly Unique Visitors | 289,651 |
Monthly Ads Revenue | US$1,084 |
Yearly Unique Visitors | 3,480,102 |
Yearly Ads Revenue | US$13,032 |
cphr.com.cn meta tags | |
---|---|
Title | |
Description | 中国电力人才网,电力人才招聘,电力人才市场,电力人才,电力英才,人才派遣,人事代理,人才招聘洽谈会,求职、兼职人才的登记、招聘,找工作,人才培训,职称,人才素质测评,考试,《电力人力资源》杂志 |
Keywords | Frequency | Density |
---|---|---|
中国电力人才网 | 3 | 0.61% |
电力人才招聘 | 7 | 1.22% |
电力人才市场 | 2 | 0.35% |
电力人才 | 22 | 2.55% |
电力英才 | 1 | 0.12% |
人才派遣 | 5 | 0.58% |
人事代理 | 2 | 0.23% |
人才招聘洽谈会 | 1 | 0.2% |
求职、兼职人才的登记、招聘 | 1 | 0.38% |
找工作 | 1 | 0.09% |
人才培训 | 2 | 0.23% |
职称 | 2 | 0.12% |
人才素质测评 | 1 | 0.17% |
考试 | 22 | 1.27% |
《电力人力资源》杂志 | 1 | 0.29% |
cphr.com.cn whois infomation | |
---|---|
Raw Registrar Data | |
N/A |
cphr.com.cn Alexa Traffic Ranks (Average of last 30 days) | |
---|---|
Global Rank | 111,518 |
Delta | 11,233 |
Reach Rank | 113,734 |
Country | China |
Rank in Country | 9895 |
Global Rank Trend of The Past Year | |
Related Links | |
|
Home Page Information | |
---|---|
Host IP | 211.103.214.153 |
Location | Beijing, Beijing, China |
Out-going Links | |
|
Domain Name Servers | |
---|---|
N/A |
Common Typos |
---|
|